The List of Names of LET Passers for September 2019 will be available at this website as soon as the Professional Regulation Commission (PRC) Board of Professional Teachers releases the results online thirty-eight (38) working days after the administration of exams.
LET for elementary and secondary levels are scheduled twice a year to cater the growing number of aspiring professional teachers. For 2019, LET is scheduled on March 24, 2019 and September 29, 2019.
Check the list of passers for BLEPT or LET September 2019 (Elementary Level and Secondary Level) below.
LET RESULTS SEPTEMBER 2019 SUMMARY
Elementary: LET Passers September 2019(A-B | C-D | E-F | G-H | I-J | K-L | M-N | O-P | Q-R | S-T | U-V | W-X | Y-Z)
Secondary: LET Passers September 2019
(A-B | C-D | E-F | G-H | K-L | M-N | O-P | Q-R | S-T | U-V | W-X | Y-Z)
Top 10 LET September 2019: Secondary
TOP 10 LET PASSER ELEMENTARY
Held on September 29, 2019
Released on November 2019
Released on November 2019
RANK | NAME | SCHOOL | RATING % |
1 | KEZIA KEREN AMBAG | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 92.60 |
1 | JOSHUA SEBIGAN CANSECO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.60 |
1 | ANJO JURADO LITERATUS | SAINT MARY'S COLLEGE-TAGUM | 92.60 |
2 | NOVALYN DALION BARTE | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 91.60 |
3 | DARVEY EXZY MAE CARBON ABINES | ST. THOMAS MORE SCHOOL OF LAW & BUSINESS - TAGUM CITY | 91.40 |
3 | GYBRILLE ROSSE GALVAN FEROLIN | NOTRE DAME OF MIDSAYAP COLLEGE | 91.40 |
3 | RONA DAWN CATOLICO RAFOLS | UNIVERSITY OF MINDANAO-TAGUM | 91.40 |
3 | LYNDON JAY VILLARO SULIT | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.40 |
3 | LINDCLAIRE RECAMADAS VILLANUEVA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.40 |
4 | FROILAN VINCENT ONA JOSE | HOLY CROSS OF BANSALAN JUNIOR COLLEGE | 91.00 |
4 | RIZA DIANNE LACIERDA RODRIGUEZ | ATENEO DE DAVAO UNIVERSITY | 91.00 |
5 | ANGEL ANN TAJONERA ALEJANDRO | SURIGAO DEL SUR STATE UNIVERSITY- MAIN CAMPUS | 90.80 |
5 | MARILOU LAPIÑAGAN ESPAÑA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 90.80 |
5 | MARILYN TAGUIBAO GALO | AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 90.80 |
5 | DIMPLE BANDA MANGALON | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.80 |
5 | SHIERA DAYAGANON MARAVILLAS | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.80 |
5 | CHARLLOTE SAMONTAÑEZ MATELA | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.80 |
5 | GERALDINE ROBLES MECA | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.80 |
5 | LANI ERESPE NALAUNAN | RAMON MAGSAYSAY MEMORIAL COLLEGES | 90.80 |
5 | DARLENE JANE BUSCATO NAVARRO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.80 |
5 | CLAUDETTE PAMMELA BOÑELA ONITA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.80 |
5 | MARY GRACE SALIBAY RAMADA | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 90.80 |
5 | JEAN PEARL SUSADA ROCAPOR | NOTRE DAME OF DADIANGAS UNIVERSITY, INC | 90.80 |
5 | REBEKAH LOUISE MENDREZ ROSITO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 90.80 |
5 | JOSE PROCHINA RUBIA JR | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 90.80 |
5 | SHEENA KHIMBER LEE BAYAWA TAN | SILLIMAN UNIVERSITY | 90.80 |
6 | ROSELLE MAE REMULADO MONDEJAR | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.60 |
7 | JESSA TIMKANG BALCOS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 |
7 | MARIAN BABE LUMOCSO BONILLA | CENTRAL MINDANAO UNIVERSITY | 90.40 |
7 | NADJA RUSAIMA NAWA DINGLI | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 |
7 | ADRIAN TURBANOS OBEÑITA | NOTRE DAME OF MIDSAYAP COLLEGE | 90.40 |
7 | KARLA DALAGUIT QUIMSON | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 |
7 | JESSAH MAE MARTINEZ RIVAL | JOHN PAUL II COLLEGE | 90.40 |
7 | GEORJE NICOLE PANISA ROJAS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.40 |
7 | LESLEY NOREEN PELENIO YAKIT | SAINT VINCENT DE PAUL COLLEGE-BISLIG | 90.40 |
8 | JAZZ PEARL JOY TELIN AGA | CARAGA STATE UNIVERSITY-BUTUAN CITY | 90.20 |
8 | SANDRO SOBIONO ANTO | BUENAVISTA COMMUNITY COLLEGE | 90.20 |
8 | SHIELA JOY GAMBA BOLAÑO | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.20 |
8 | CLYDELYN ESTEBAN CABRERA | SURIGAO DEL SUR STATE UNIVERSITY- MAIN CAMPUS | 90.20 |
8 | MA SHEKINAH GRACE CABUNILAS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.20 |
8 | JULLYMAE SALVACION DELGADO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.20 |
8 | JAY-AR GALO LAGAHIT | UNIVERSITY OF MINDANAO-PEÑAPLATA | 90.20 |
8 | LOYD KEVIN CARDINO MARTIZANO | HINATUAN SOUTHERN COLLEGE (for.USP) | 90.20 |
8 | CHEENEE GERODIAS MILAGROSA | UNIVERSITY OF SOUTHERN MINDANAO- KABACAN | 90.20 |
8 | GRETCHEN DICE MARCON PARCON | NOTRE DAME OF MARBEL UNIVERSITY | 90.20 |
8 | LENETH PEARL SUGANOB PINGOT | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 90.20 |
8 | IRIS PAULINE SAMSON PULA | STRATFORD INTERNATIONAL SCHOOL | 90.20 |
8 | MAUREEN LIPORGO ROSLINDA | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.20 |
8 | MARIEL ABIJAY SAYSON | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 90.20 |
8 | ARIANNE J ORTIZ SENERICHES | NOTRE DAME OF DADIANGAS UNIVERSITY, INC | 90.20 |
9 | LERY LYNNE DELOSO LABANG | SOUTH PHILIPPINE ADVENTIST COLLEGE | 90.00 |
9 | HAIDEE PINKY DAGA-ANG MINGUITO | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.00 |
9 | KEILAH FAITH FUNDAL PELINGON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.00 |
9 | KYN NOEL PUNAY PESTAÑO | UNIVERSITY OF SAN CARLOS | 90.00 |
10 | ROXAN JANE PESALBON ARENAS | CEBU TECHNOLOGICAL UNIVERSITY-SAN FRANCISCO (for.CSCST) | 89.80 |
10 | ELJUN ARCEO CURAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 89.80 |
10 | VIAH JAMERO GEVEROLA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 89.80 |
10 | JUDY JOY LAVAREZ ISAAC | POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-UNISAN | 89.80 |
10 | NURUL-IZZAH AYOB LAMALAN | NOTRE DAME OF MARBEL UNIVERSITY | 89.80 |
10 | IRISH VALDEZ LIM | UNIVERSITY OF MINDANAO-PEÑAPLATA | 89.80 |
10 | JESHA CARISSE CALIAO MALAUBANG | SURIGAO STATE COLLEGE OF TECHNOLOGY | 89.80 |
10 | ALEXA MARIA ANDREA QUIRINO MANLUTAC | UNIVERSITY OF SANTO TOMAS | 89.80 |
10 | CHRISTINE JANE MACABINQUIL MONCEDA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 89.80 |
10 | SITTI ZHAIRA KABE SABINULA | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 89.80 |
10 | ARIEL JOHN GAPER SOCORRO | CARAGA STATE UNIVERSITY-BUTUAN CITY | 89.80 |
10 | HAZEL KEITH SALVADOR YEE | STRATFORD INTERNATIONAL SCHOOL | 89.80 |
The board exams are administered by the Board of Professional Teachers headed by its Chairman, Dr. Rosita L. Navarro at PRC testing locations around the country specifically in Manila, Baguio, Cagayan de Oro, Catarman, Cebu, Cotabato, Davao, General Santos City, Iloilo, Legazpi, Lucena, Occidental Mindoro, Pagadian, Pampanga, Romblon, Pangasinan, Tacloban, Tuguegarao and Zamboanga.
According to PRC, a LET taker must have not less than 75% average rating and not less than 50% in any of the tests in General Education, Professional Education and Area of Specialization (if applicable) to successfully pass.
VERIFICATION OF RATINGS
LET board exam's verification of ratings (passers, non-passers and removal) can be done online.
Visit PRC's "Verification of Rating" service and enter the required information to verify your identity. Note that this will be available in few working days after the release of results.
NOTE: If you have 'Jr" name suffix, please add it after your FIRST NAME (i.e Eduardo Jr ) to avoid 'no matching record found' error.
REGISTRATION OF PASSERS
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will be announced.
The requirements for the issuance of Certificate of Registration and Professional Identification Card (ID) are the following:
1) Notice of Admission (for identification only)
2) downloaded duly accomplished Oath Form/v Panunumpa ng Propesyonal
3) two pieces passport size pictures (colored with white background and complete nametag)
4) two sets of documentary stamps
5) 1 piece short brown envelope.
PRC said that successful examinees should personally register and sign in the Roster of Registered Professionals. You may also register at the Philippine Normal University and Arellano University campuses.
OATHTAKING
The dates and venues for the Oathtaking Ceremonies of the new successful examinees in the said examination will be announced later, the Commission added.
COMMENTS