The List of Names of LET Passers for September 2019 will be available at this website as soon as the Professional Regulation Commission (PRC) Board of Professional Teachers releases the results online thirty-eight (38) working days after the administration of exams.
LET for elementary and secondary levels are scheduled twice a year to cater the growing number of aspiring professional teachers. For 2019, LET is scheduled on March 24, 2019 and September 29, 2019.
Check the list of passers for BLEPT or LET September 2019 (Elementary Level and Secondary Level) below.
LET RESULTS SEPTEMBER 2019 SUMMARY
Elementary: LET Passers September 2019(A-B | C-D | E-F | G-H | I-J | K-L | M-N | O-P | Q-R | S-T | U-V | W-X | Y-Z)
Secondary: LET Passers September 2019
(A-B | C-D | E-F | G-H | K-L | M-N | O-P | Q-R | S-T | U-V | W-X | Y-Z)
Top 10 LET September 2019: Elementary
TOP 10 LET PASSER SECONDARY
Held on September 29, 2019
Released on November 2019
Released on November 2019
RANK | NAME | SCHOOL | RATING % |
1 | MARLOU PUGOY CAMANO | UNIVERSITY OF SOUTHERN MINDANAO- KIDAPAWAN | 93.40 |
2 | JASMIN LANDAS CABATINGAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.60 |
JULEAN QUEFANNIE FAITH VILLARUEL FEDERIZO | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 92.60 | |
JENELOU CUTIN MANTONG | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 92.60 | |
GENE TERRI TABAR SATINITIGAN | UNIVERSITY OF MINDANAO-DAVAO CITY | 92.60 | |
3 | MHAVIL GARTES ALBUERA | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 92.20 |
ALBERT RYAN GARCIA ELISEO | SOUTHERN CHRISTIAN COLLEGE | 92.20 | |
JOSHUA YMMANUELLE CABATINGAN GETIGAN | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 92.20 | |
MAREVIC JEAN PALUBON LUTOG | HOLY CROSS OF DAVAO COLLEGE | 92.20 | |
4 | QUEENIE CARPIO DAMALERIO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.80 |
RENEL LAPITAN JUGARAP | DAVAO DEL NORTE STATE COLLEGE | 91.80 | |
EL PHILIP FRED MAGBANUA | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.80 | |
PROCESO PERTURBOS III | XAVIER UNIVERSITY | 91.80 | |
LUIS BENEDICT ANGELES TABULE | NOTRE DAME UNIVERSITY | 91.80 | |
5 | MARCHEE KAREN POLINAR DIAZ | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 91.60 |
6 | JUDIEL BALONGA CABILAN | COMPOSTELA VALLEY STATE COLLEGE - MAIN | 91.40 |
PHILIP DAN MANSANADES CAMADO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 91.40 | |
LEDIE TANDAAN CANO | PARTIDO STATE UNIVERSITY-(GOA)GAO | 91.40 | |
ALJE MARIE MIRAFUENTES CANOY | UNIVERSITY OF MINDANAO-TAGUM | 91.40 | |
RITCHEJOY RELATADO COMBINIDO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | |
RONNEL PARREÑO GALVANO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | |
CHRIS OLEMAR AVENIDO LLIDO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 91.40 | |
RODELO NIOG LUNGAY JR | AGUSAN DEL SUR STATE COLLEGE OF AGRICULTURE & TECHNOLOGY | 91.40 | |
RODCEAL MALINAO | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.40 | |
LAURABELLE ROBLES MECA | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 91.40 | |
GILSAR DULLER PACLE | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.40 | |
JOVEN DOSANO PATRICIO | NOTRE DAME OF MARBEL UNIVERSITY | 91.40 | |
JOSE CELSO SIEGA PEREZ JR | VISAYAS STATE UNIVERSITY (for.VISCA,LSU.)-BAYBAY | 91.40 | |
HARABABE BAGAY PORTARCOS | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 91.40 | |
FELTRICK VENCH ABORDE REMULTA | ATENEO DE DAVAO UNIVERSITY | 91.40 | |
NASSER MANUNGKA SABANDAL | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 91.40 | |
JEMIMAH MAE OJOYLAN TABAY | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.40 | |
RAIHANA UMPAR TOKE | CENTRAL MINDANAO UNIVERSITY | 91.40 | |
KOBE ARN ORCULLO TOLEDO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.40 | |
7 | CHERRY ANN GABUAT GORDON | UNIVERSITY OF MINDANAO-TAGUM | 91.20 |
ABZONIE BAROTAC REÑO | CARAGA STATE UNIVERSITY-BUTUAN CITY | 91.20 | |
MARLON TABANERA TORIO | ATENEO DE MANILA UNIVERSITY-Q.C. | 91.20 | |
8 | GLENN PAQUIDONGAN ALUMBRO | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 |
MARY GRACE PADUA ANITO | GENSANTOS FOUNDATION COLLEGE, INC. | 91.00 | |
EMY ROSE SULIVA ARAIZ | HOLY CROSS OF DAVAO COLLEGE | 91.00 | |
JULIUS AGACID BANGERO | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 91.00 | |
AYE BRANT CABALLERO BUENO | COR JESU COLLEGE (HOLY CROSS OF DIGOS) | 91.00 | |
NELLY JOY GONZALES BULONOS | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.00 | |
STEPHEN JAMES LLEMIT ESLANA | CARAGA STATE UNIVERSITY-BUTUAN CITY | 91.00 | |
ANGELO PACULIO FLORAGUE | NOTRE DAME OF MIDSAYAP COLLEGE | 91.00 | |
JONEL ALAMBRA GALLAZA | LEYTE NORMAL UNIVERSITY | 91.00 | |
MA CONXEDES BAGUIO GUDES | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 91.00 | |
JOHN ALJUHN MERCED GUIAO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.00 | |
SUNDAY GATCHALIAN HAMOY | ATENEO DE MANILA UNIVERSITY-Q.C. | 91.00 | |
JACOB ERAMIS JOSUE JR | SURIGAO STATE COLLEGE OF TECHNOLOGY | 91.00 | |
GLENN STEPHEN LOPEZ MAHINAY | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.00 | |
ELTON MAE LAMBAYONG OLAER | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 91.00 | |
ANNE MARIE PANAL SALAPAYNE | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 | |
DEJIE MAE MACASAMBAT SAUMAT | UNIVERSITY OF MINDANAO-DAVAO CITY | 91.00 | |
JENNETH GUMAPAC VIDAL | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 91.00 | |
JOBELL FAMAT VILLAGONZALO | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 91.00 | |
9 | CRISTINE JOY LASDOCE BLASE | GENSANTOS FOUNDATION COLLEGE, INC. | 90.80 |
PRINCESS GRACE BERNAL CALVO | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.80 | |
GLENDEL LABATA CAYABYAB | UNIVERSITY OF SOUTHERN MINDANAO- KABACAN | 90.80 | |
CHRIS-EDETH JUMAMOY ELLERA | DAVAO DEL NORTE STATE COLLEGE | 90.80 | |
ALYSSA MAE SALIGUMBA MABANO | DAVAO DEL NORTE STATE COLLEGE | 90.80 | |
10 | JUSTINE DASMARIÑAS ABELLA | HOLY CROSS COLLEGE OF CALINAN | 90.60 |
LEAH MAMITES AMPONG | SOUTHERN PHILS.AGRI,BUSS,MARINE & AQUATIC SCH.OF TECH-MATI | 90.60 | |
EFREN NICOLAS ANDRAQUE JR | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.60 | |
NONIE AWING AUDITOR | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 90.60 | |
BRYAN REMORERAS AÑOBER | UNIVERSITY OF MINDANAO-DAVAO CITY | 90.60 | |
JHONAME RAPANAN BESAS | SURIGAO STATE COLLEGE OF TECHNOLOGY | 90.60 | |
GRACELLE ALBARAN BULLANDAY | UNIVERSITY OF MINDANAO-DAVAO CITY | 90.60 | |
VENES ESTOSO CALUNSAG | ATENEO DE DAVAO UNIVERSITY | 90.60 | |
RELLIAN SATURINAS COLITA | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.60 | |
AIBIE JEL RESPONTE CORNITES | CARAGA STATE UNIVERSITY-BUTUAN CITY | 90.60 | |
AICEN GIO CRANZO | CARAGA STATE UNIVERSITY-BUTUAN CITY | 90.60 | |
HILLSON JAY SUTAN CUSARE | PHILIPPINE NORMAL UNIVERSITY- MINDANAO | 90.60 | |
HAMIRUDIN SUNGGOD DATUKAN | NOTRE DAME UNIVERSITY | 90.60 | |
BERNAH RIZZA MAY AGAPE GALVEZ | SAINT PAUL UNIVERSITY-SURIGAO | 90.60 | |
ANAFHEL CAINGLES GAMALO | BUKIDNON STATE UNIVERSITY-(FOR BUKIDNON STATE COLL)- MAIN | 90.60 | |
LANCE CALVIN LIM GAMBOA | ATENEO DE MANILA UNIVERSITY-Q.C. | 90.60 | |
ROBERT JOHN YRAY GELERA | UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO | 90.60 | |
KRISTHONY JUNE TOLEDO GOMEZ | UNIVERSITY OF SOUTHERN MINDANAO- KABACAN | 90.60 | |
CLARISSA DUMAS JAMORA | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 90.60 | |
RALPH JOSEPH SANTOS LOPEZ | BULACAN STATE UNIVERSITY (for.BCAT)- MALOLOS | 90.60 | |
JOEY CABATINGAN MARAVILLAS | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | 90.60 | |
CHRISTINE KAYE AVILES OTERO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.60 | |
ROVILLIO PAJO PECANTE | SURIGAO STATE COLLEGE OF TECHNOLOGY | 90.60 | |
GENEVIEVE REVILLA PEREZ | NOTRE DAME OF KIDAPAWAN COLLEGE | 90.60 | |
NOEL TIMMALOG RULE | DAVAO DEL NORTE STATE COLLEGE | 90.60 | |
ALBERTO RAMOS SARTE JR | UNIVERSITY OF MINDANAO-DIGOS COLLEGE | 90.60 | |
CHRISTINE MAE ARAMBALA SOLIVA | UNIVERSITY OF SOUTHERN MINDANAO- KIDAPAWAN | 90.60 | |
MARIZ BALABA TADLE | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 90.60 | |
ARIES JAMES LANDASAN TOLEDO | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 90.60 |
The board exams are administered by the Board of Professional Teachers headed by its Chairman, Dr. Rosita L. Navarro at PRC testing locations around the country specifically in Manila, Baguio, Cagayan de Oro, Catarman, Cebu, Cotabato, Davao, General Santos City, Iloilo, Legazpi, Lucena, Occidental Mindoro, Pagadian, Pampanga, Romblon, Pangasinan, Tacloban, Tuguegarao and Zamboanga.
According to PRC, a LET taker must have not less than 75% average rating and not less than 50% in any of the tests in General Education, Professional Education and Area of Specialization (if applicable) to successfully pass.
VERIFICATION OF RATINGS
LET board exam's verification of ratings (passers, non-passers and removal) can be done online.
Visit PRC's "Verification of Rating" service and enter the required information to verify your identity. Note that this will be available in few working days after the release of results.
NOTE: If you have 'Jr" name suffix, please add it after your FIRST NAME (i.e Eduardo Jr ) to avoid 'no matching record found' error.
REGISTRATION OF PASSERS
Registration for the issuance of Professional Identification Card (ID) and Certificate of Registration will be announced.
The requirements for the issuance of Certificate of Registration and Professional Identification Card (ID) are the following:
1) Notice of Admission (for identification only)
2) downloaded duly accomplished Oath Form/v Panunumpa ng Propesyonal
3) two pieces passport size pictures (colored with white background and complete nametag)
4) two sets of documentary stamps
5) 1 piece short brown envelope.
PRC said that successful examinees should personally register and sign in the Roster of Registered Professionals. You may also register at the Philippine Normal University and Arellano University campuses.
OATHTAKING
The dates and venues for the Oathtaking Ceremonies of the new successful examinees in the said examination will be announced later, the Commission added.
COMMENTS